DSB person-, post- og rejsegodsvogne 1941 - 1966
Litra A
Litra C
| Litra | Antal |
| CA | 32 |
| CAE | 22 |
| CAR | 10 |
| CB | 8 |
| CC | 140 |
| CCL | 4 |
| CD | 12 |
| CKP | 2 |
| CL | 168 |
| CLE | 30 |
| CLL | 37 |
| CLS | 18 |
| CM | 242 |
| CME | 7 |
| CMK | 56 |
| CML | 20 |
| CMM | 8 |
| CMMP | 3 |
| CMR | 6 |
| CMT | 7 |
| CMZ | 4 |
| CO | 76 |
| COM | 1 |
| COMP | 1 |
| CP | 231 |
| CPE | 10 |
| CPL | 7 |
| CPM | 6 |
| CPS | 4 |
| CQM | 44 |
| CR | 41 |
| CRL | 12 |
| CRM | 59 |
| CRML | 14 |
| CRS | 21 |
| CS | 29 |
| CSM | 20 |
| CSS | 26 |
| CT | 44 |
| CTE | 8 |
| CTK | 9 |
| CTM | 6 |
| CTS | 5 |
| CU | 220 |
| CUK | 52 |
| CUMP | 3 |
| CUP | 12 |
| CV | 40 |
| CX | 65 |
| CXM | 29 |
| CXMP | 4 |
| CXP | 1 |
| CXU | 9 |
| CY | 52 |
| CYP | 4 |
| CZ | 67 |
| CÆP | 5 |
